XBIT | Xbiotech | Health Care | 2025-06-05 | 2025-06-06 | 2.86 | 2.90 | 13165.20 | 184.13 | 0.05 | 1.3986% |
VALU | Value Line | Financials | 2025-06-05 | 2025-06-06 | 37.59 | 38.42 | 13165.20 | 290.69 | 0.05 | 2.2080% |
PBFS | Pioneer Bancorp | Financials | 2025-06-05 | 2025-06-06 | 11.31 | 11.47 | 13165.20 | 186.24 | 0.05 | 1.4147% |
NTIC | Northern Technologies Internat | Materials | 2025-06-05 | 2025-06-06 | 7.21 | 7.39 | 13165.20 | 328.67 | 0.05 | 2.4965% |
NAUT | Nautilus Biotechnology | Health Care | 2025-06-05 | 2025-06-06 | 0.74 | 0.77 | 13165.20 | 479.06 | 0.05 | 3.6388% |
MPX | Marine Products Corp | Consumer Discretionary | 2025-06-05 | 2025-06-06 | 8.14 | 8.22 | 13165.20 | 129.39 | 0.05 | 0.9828% |
HQI | Hirequest | Industrials | 2025-06-05 | 2025-06-06 | 9.83 | 10.04 | 13165.20 | 281.25 | 0.05 | 2.1363% |
EP | Empire Petroleum Corp | Energy | 2025-06-05 | 2025-06-06 | 4.91 | 5.19 | 13165.20 | 750.77 | 0.05 | 5.7027% |
EML | Eastern Company | Industrials | 2025-06-05 | 2025-06-06 | 22.20 | 23.58 | 13165.20 | 818.38 | 0.05 | 6.2162% |
LCNB | Lcnb Corp | Financials | 2025-06-04 | 2025-06-06 | 13.96 | 14.38 | 13184.78 | 396.68 | 0.05 | 3.0086% |
SAIA | Saia | Industrials | 2025-06-03 | 2025-06-06 | 267.99 | 251.43 | 13123.20 | -810.93 | 0.05 | -6.1793% |
CZR | Caesars Entertainment | Consumer Discretionary | 2025-06-03 | 2025-06-06 | 26.47 | 25.73 | 13123.20 | -366.87 | 0.05 | -2.7956% |
GLSI | Greenwich Lifesciences | Health Care | 2025-06-02 | 2025-06-06 | 9.64 | 9.66 | 12729.92 | 26.41 | 0.05 | 0.2075% |
INNV | Innovage Holding Corp | Health Care | 2025-06-04 | 2025-06-05 | 3.96 | 3.97 | 13184.78 | 33.29 | 0.05 | 0.2525% |
ATLO | Ames National Corp | Financials | 2025-06-04 | 2025-06-05 | 17.31 | 17.34 | 13184.78 | 22.85 | 0.05 | 0.1733% |
ISPR | Ispire Technology | Consumer Staples | 2025-06-03 | 2025-06-05 | 2.52 | 2.49 | 13123.20 | -156.23 | 0.05 | -1.1905% |
CIX | Compx International | Industrials | 2025-06-03 | 2025-06-05 | 24.59 | 23.53 | 13123.20 | -563.93 | 0.05 | -4.2972% |
VFC | Vf Corp | Consumer Discretionary | 2025-06-03 | 2025-06-04 | 12.48 | 12.55 | 13123.20 | 73.61 | 0.05 | 0.5609% |
THS | Treehouse Foods | Consumer Staples | 2025-06-03 | 2025-06-04 | 22.01 | 21.96 | 13123.20 | -29.81 | 0.05 | -0.2272% |
TBBK | Bancorp | Financials | 2025-06-03 | 2025-06-04 | 50.14 | 50.09 | 13123.20 | -13.09 | 0.05 | -0.0997% |
RXT | Rackspace Technology | Information Technology | 2025-06-03 | 2025-06-04 | 1.03 | 1.18 | 13123.20 | 1911.15 | 0.05 | 14.5631% |
OFLX | Omega Flex | Industrials | 2025-06-03 | 2025-06-04 | 32.15 | 32.21 | 13123.20 | 24.49 | 0.05 | 0.1866% |
NTIC | Northern Technologies Internat | Materials | 2025-06-03 | 2025-06-04 | 7.21 | 7.29 | 13123.20 | 145.61 | 0.05 | 1.1096% |
MPW | Medical Properties Trust | Real Estate | 2025-06-03 | 2025-06-04 | 4.53 | 4.47 | 13123.20 | -173.82 | 0.05 | -1.3245% |
LGIH | Lgi Homes | Consumer Discretionary | 2025-06-03 | 2025-06-04 | 49.77 | 51.29 | 13123.20 | 400.79 | 0.05 | 3.0540% |
IPG | Interpublic Group Of Companies | Communication Services | 2025-06-03 | 2025-06-04 | 23.06 | 22.95 | 13123.20 | -62.60 | 0.05 | -0.4770% |
FWRG | First Watch Restaurant Group | Consumer Discretionary | 2025-06-03 | 2025-06-04 | 15.35 | 15.56 | 13123.20 | 179.54 | 0.05 | 1.3681% |
COO | Cooper Companies | Health Care | 2025-06-03 | 2025-06-04 | 66.91 | 67.42 | 13123.20 | 100.03 | 0.05 | 0.7622% |
COLM | Columbia Sportswear Co | Consumer Discretionary | 2025-06-03 | 2025-06-04 | 61.79 | 61.55 | 13123.20 | -50.97 | 0.05 | -0.3884% |
CAL | Caleres | Consumer Discretionary | 2025-06-03 | 2025-06-04 | 13.29 | 13.27 | 13123.20 | -19.65 | 0.05 | -0.1497% |
AUR | Aurora Innovation | Information Technology | 2025-06-03 | 2025-06-04 | 5.77 | 5.81 | 13123.20 | 90.98 | 0.05 | 0.6932% |
VALU | Value Line | Financials | 2025-06-02 | 2025-06-04 | 38.15 | 38.80 | 12729.92 | 216.89 | 0.05 | 1.7038% |
TCI | Transcontinental Realty Invest | Real Estate | 2025-06-02 | 2025-06-03 | 36.18 | 36.14 | 12729.92 | -14.07 | 0.05 | -0.1106% |
STRS | Stratus Properties | Real Estate | 2025-06-02 | 2025-06-03 | 18.08 | 19.00 | 12729.92 | 647.76 | 0.05 | 5.0885% |
OVLY | Oak Valley Bancorp | Financials | 2025-06-02 | 2025-06-03 | 25.10 | 25.25 | 12729.92 | 76.08 | 0.05 | 0.5976% |
MPX | Marine Products Corp | Consumer Discretionary | 2025-06-02 | 2025-06-03 | 8.04 | 8.22 | 12729.92 | 285.00 | 0.05 | 2.2388% |
MLP | Maui Land & Pineapple Company | Real Estate | 2025-06-02 | 2025-06-03 | 15.50 | 16.42 | 12729.92 | 755.58 | 0.05 | 5.9355% |
LCUT | Lifetime Brands | Consumer Discretionary | 2025-06-02 | 2025-06-03 | 3.15 | 3.53 | 12729.92 | 1535.67 | 0.05 | 12.0635% |
INNV | Innovage Holding Corp | Health Care | 2025-06-02 | 2025-06-03 | 3.91 | 4.06 | 12729.92 | 488.36 | 0.05 | 3.8363% |
HQI | Hirequest | Industrials | 2025-06-02 | 2025-06-03 | 9.82 | 10.23 | 12729.92 | 531.49 | 0.05 | 4.1752% |
FVCB | Fvcbankcorp | Financials | 2025-06-02 | 2025-06-03 | 11.41 | 11.52 | 12729.92 | 122.73 | 0.05 | 0.9641% |
FMAO | Farmers & Merchants Bancorp | Financials | 2025-06-02 | 2025-06-03 | 22.99 | 23.55 | 12729.92 | 310.08 | 0.05 | 2.4358% |
FLXS | Flexsteel Industries | Consumer Discretionary | 2025-06-02 | 2025-06-03 | 29.38 | 30.57 | 12729.92 | 515.61 | 0.05 | 4.0504% |
FDBC | Fidelity D&D Bancorp | Financials | 2025-06-02 | 2025-06-03 | 39.75 | 41.26 | 12729.92 | 483.58 | 0.05 | 3.7987% |
RELL | Richardson Electronics Ltd | Information Technology | 2025-05-30 | 2025-06-03 | 8.95 | 9.09 | 12666.25 | 198.13 | 0.05 | 1.5642% |
PBFS | Pioneer Bancorp | Financials | 2025-05-30 | 2025-06-03 | 11.40 | 11.48 | 12666.25 | 88.89 | 0.05 | 0.7018% |
EML | Eastern Company | Industrials | 2025-05-30 | 2025-06-03 | 22.37 | 22.78 | 12666.25 | 232.15 | 0.05 | 1.8328% |
BLFY | Blue Foundry Bancorp | Financials | 2025-05-30 | 2025-06-03 | 9.06 | 9.08 | 12666.25 | 27.96 | 0.05 | 0.2207% |
ABOS | Acumen Pharmaceuticals | Health Care | 2025-05-30 | 2025-06-03 | 1.02 | 1.04 | 12666.25 | 248.36 | 0.05 | 1.9608% |
VHI | Valhi | Materials | 2025-05-28 | 2025-06-03 | 15.02 | 14.59 | 12473.78 | -355.21 | 0.05 | -2.8477% |
VABK | Virginia National Bankshares C | Financials | 2025-05-30 | 2025-06-02 | 37.35 | 36.90 | 12666.25 | -152.60 | 0.05 | -1.2048% |
TDW | Tidewater | Energy | 2025-05-30 | 2025-06-02 | 39.71 | 40.26 | 8344.72 | 115.58 | 0.03 | 1.3850% |
STTK | Shattuck Labs | Health Care | 2025-05-30 | 2025-06-02 | 1.01 | 1.04 | 3266.65 | 113.20 | 0.01 | 3.4653% |
RGCO | Rgc Resources | Utilities | 2025-05-30 | 2025-06-02 | 20.55 | 20.46 | 12666.25 | -55.47 | 0.05 | -0.4380% |
RARE | Ultragenyx Pharmaceutical | Health Care | 2025-05-30 | 2025-06-02 | 34.03 | 36.14 | 9616.77 | 596.28 | 0.04 | 6.2004% |
PEBK | Peoples Bancorp Of North Carol | Financials | 2025-05-30 | 2025-06-02 | 27.33 | 27.48 | 12666.25 | 69.01 | 0.05 | 0.5449% |
OVID | Ovid Therapeutics | Health Care | 2025-05-30 | 2025-06-02 | 0.27 | 0.29 | 12666.25 | 823.63 | 0.05 | 6.5026% |
NWL | Newell Brands | Consumer Discretionary | 2025-05-30 | 2025-06-02 | 5.30 | 5.05 | 5397.82 | -254.61 | 0.02 | -4.7170% |
MYFW | First Western Financial | Financials | 2025-05-30 | 2025-06-02 | 20.84 | 20.70 | 12666.25 | -85.09 | 0.05 | -0.6718% |
MUR | Murphy Oil Corp | Energy | 2025-05-30 | 2025-06-02 | 20.93 | 21.27 | 11782.40 | 191.40 | 0.05 | 1.6245% |
MFIN | Medallion Financial Corp | Financials | 2025-05-30 | 2025-06-02 | 9.17 | 9.20 | 4626.89 | 15.14 | 0.02 | 0.3272% |
ISPR | Ispire Technology | Consumer Staples | 2025-05-30 | 2025-06-02 | 2.52 | 2.51 | 12666.25 | -50.26 | 0.05 | -0.3968% |
EGAN | Egain Corp | Information Technology | 2025-05-30 | 2025-06-02 | 5.39 | 5.36 | 12666.25 | -70.50 | 0.05 | -0.5566% |
CLYM | Climb Bio | Health Care | 2025-05-30 | 2025-06-02 | 1.18 | 1.18 | 12666.25 | 0.00 | 0.05 | 0.0000% |
BELFA | Bel Fuse | Information Technology | 2025-05-30 | 2025-06-02 | 63.51 | 63.49 | 12666.25 | -3.99 | 0.05 | -0.0315% |
AMKR | Amkor Technology | Information Technology | 2025-05-30 | 2025-06-02 | 17.94 | 18.03 | 7629.75 | 38.11 | 0.03 | 0.4994% |
CLPR | Clipper Realty | Real Estate | 2025-05-29 | 2025-06-02 | 3.86 | 4.20 | 12582.15 | 1108.27 | 0.05 | 8.8083% |
ESCA | Escalade | Consumer Discretionary | 2025-05-29 | 2025-05-30 | 14.77 | 14.84 | 12582.15 | 59.63 | 0.05 | 0.4739% |
STKS | One Group Hospitality | Consumer Discretionary | 2025-05-28 | 2025-05-30 | 3.46 | 3.44 | 12473.78 | -72.10 | 0.05 | -0.5780% |
NTIC | Northern Technologies Internat | Materials | 2025-05-28 | 2025-05-30 | 7.20 | 7.23 | 12473.78 | 51.97 | 0.05 | 0.4167% |
MPX | Marine Products Corp | Consumer Discretionary | 2025-05-28 | 2025-05-30 | 8.30 | 8.31 | 12473.78 | 15.03 | 0.05 | 0.1205% |
LCNB | Lcnb Corp | Financials | 2025-05-28 | 2025-05-30 | 14.08 | 14.29 | 12473.78 | 183.18 | 0.05 | 1.4685% |
QVCGB | Qvc Group Inc Series B | Consumer Discretionary | 2025-05-27 | 2025-05-30 | 198.01 | 52.50 | 12934.43 | -9505.02 | 0.05 | -73.4862% |
LYEL | Lyell Immunopharma | Health Care | 2025-05-27 | 2025-05-30 | 8.21 | 8.73 | 12934.43 | 822.18 | 0.05 | 6.3565% |
GEOS | Geospace Technologies Corp | Energy | 2025-05-27 | 2025-05-30 | 5.88 | 5.82 | 12934.43 | -131.98 | 0.05 | -1.0204% |
SCVL | Shoe Carnival | Consumer Discretionary | 2025-05-23 | 2025-05-30 | 18.80 | 19.22 | 7325.37 | 163.65 | 0.03 | 2.2340% |
NL | Nl Industries | Industrials | 2025-05-23 | 2025-05-30 | 7.64 | 7.20 | 12554.85 | -729.93 | 0.05 | -5.8139% |
SLND | Southland Holdings | Industrials | 2025-05-28 | 2025-05-29 | 3.72 | 3.77 | 12473.78 | 167.66 | 0.05 | 1.3441% |
RGCO | Rgc Resources | Utilities | 2025-05-28 | 2025-05-29 | 20.53 | 20.95 | 12473.78 | 255.19 | 0.05 | 2.0458% |
HQI | Hirequest | Industrials | 2025-05-28 | 2025-05-29 | 9.33 | 10.12 | 12473.78 | 1049.45 | 0.05 | 8.4132% |
EVI | Evi Industries | Industrials | 2025-05-28 | 2025-05-29 | 18.02 | 18.60 | 12473.78 | 401.49 | 0.05 | 3.2186% |
CPSS | Consumer Portfolio Services | Financials | 2025-05-28 | 2025-05-29 | 8.86 | 9.09 | 12473.78 | 323.81 | 0.05 | 2.5959% |
ATLO | Ames National Corp | Financials | 2025-05-28 | 2025-05-29 | 17.22 | 17.48 | 12473.78 | 186.18 | 0.05 | 1.4925% |
GBIO | Generation Bio Co | Health Care | 2025-05-27 | 2025-05-29 | 0.37 | 0.39 | 12934.43 | 610.61 | 0.05 | 4.7208% |
PEBK | Peoples Bancorp Of North Carol | Financials | 2025-05-23 | 2025-05-29 | 28.46 | 28.00 | 12554.85 | -205.82 | 0.05 | -1.6393% |
ZNTL | Zentalis Pharmaceuticals | Health Care | 2025-05-27 | 2025-05-28 | 1.20 | 1.25 | 12934.43 | 538.93 | 0.05 | 4.1667% |
WVE | Wave Life Sciences Ltd | Health Care | 2025-05-27 | 2025-05-28 | 5.94 | 6.05 | 12934.43 | 239.53 | 0.05 | 1.8519% |
MNTK | Montauk Renewables | Utilities | 2025-05-27 | 2025-05-28 | 1.91 | 1.84 | 12934.43 | -474.04 | 0.05 | -3.6649% |
MGNX | Macrogenics | Health Care | 2025-05-27 | 2025-05-28 | 1.49 | 1.39 | 12934.43 | -827.46 | 0.05 | -6.3973% |
MBCN | Middlefield Banc Corp | Financials | 2025-05-27 | 2025-05-28 | 28.62 | 28.65 | 12934.43 | 13.46 | 0.05 | 0.1041% |
ISPR | Ispire Technology | Consumer Staples | 2025-05-27 | 2025-05-28 | 2.74 | 2.67 | 12934.43 | -330.44 | 0.05 | -2.5547% |
IPSC | Century Therapeutics | Health Care | 2025-05-27 | 2025-05-28 | 0.56 | 0.56 | 12934.43 | -36.85 | 0.05 | -0.2849% |
FHTX | Foghorn Therapeutics | Health Care | 2025-05-27 | 2025-05-28 | 4.05 | 4.30 | 12934.43 | 798.42 | 0.05 | 6.1728% |
CLAR | Clarus Corp | Consumer Discretionary | 2025-05-27 | 2025-05-28 | 3.09 | 3.10 | 12934.43 | 41.86 | 0.05 | 0.3236% |
WU | Western Union Co | Financials | 2025-05-23 | 2025-05-28 | 9.40 | 9.37 | 6640.26 | -21.19 | 0.03 | -0.3191% |
TRN | Trinity Industries | Industrials | 2025-05-23 | 2025-05-28 | 25.36 | 25.57 | 5205.65 | 43.11 | 0.02 | 0.8281% |
INNV | Innovage Holding Corp | Health Care | 2025-05-23 | 2025-05-28 | 3.93 | 4.05 | 10317.43 | 315.04 | 0.04 | 3.0534% |
DOW | Dow | Materials | 2025-05-23 | 2025-05-28 | 27.63 | 27.65 | 7381.44 | 5.21 | 0.03 | 0.0706% |
CLYM | Climb Bio | Health Care | 2025-05-23 | 2025-05-28 | 1.18 | 1.25 | 12554.85 | 744.78 | 0.05 | 5.9322% |
SMID | Smith-Midland Corp | Materials | 2025-05-21 | 2025-05-28 | 31.02 | 31.76 | 12703.52 | 303.05 | 0.05 | 2.3856% |
VHI | Valhi | Materials | 2025-05-23 | 2025-05-27 | 15.29 | 15.42 | 6265.33 | 57.07 | 0.02 | 0.9109% |
ROG | Rogers Corp | Information Technology | 2025-05-23 | 2025-05-27 | 65.41 | 67.99 | 2965.87 | 116.98 | 0.01 | 3.9443% |
OOMA | Ooma | Information Technology | 2025-05-23 | 2025-05-27 | 12.97 | 13.48 | 12554.85 | 493.67 | 0.05 | 3.9321% |
NC | Nacco Industries | Energy | 2025-05-23 | 2025-05-27 | 35.33 | 36.17 | 12554.85 | 296.40 | 0.05 | 2.3609% |
MPX | Marine Products Corp | Consumer Discretionary | 2025-05-23 | 2025-05-27 | 8.36 | 8.52 | 12554.85 | 240.29 | 0.05 | 1.9139% |
CZFS | Citizens Financial Services | Financials | 2025-05-23 | 2025-05-27 | 59.05 | 61.15 | 12554.85 | 446.49 | 0.05 | 3.5563% |
CPSS | Consumer Portfolio Services | Financials | 2025-05-23 | 2025-05-27 | 8.77 | 9.01 | 12554.85 | 343.58 | 0.05 | 2.7366% |
CBLL | Ceribell | Health Care | 2025-05-23 | 2025-05-27 | 16.58 | 17.28 | 12554.85 | 530.06 | 0.05 | 4.2220% |
BHR | Braemar Hotels & Resorts | Real Estate | 2025-05-23 | 2025-05-27 | 2.00 | 2.43 | 5777.20 | 1242.10 | 0.02 | 21.5000% |
BCC | Boise Cascade Co | Industrials | 2025-05-23 | 2025-05-27 | 86.35 | 89.32 | 10895.69 | 375.11 | 0.04 | 3.4427% |
NODK | Ni Holdings | Financials | 2025-05-22 | 2025-05-27 | 12.80 | 13.10 | 12678.45 | 297.15 | 0.05 | 2.3438% |
FDBC | Fidelity D&D Bancorp | Financials | 2025-05-22 | 2025-05-27 | 40.27 | 40.88 | 12678.45 | 192.05 | 0.05 | 1.5148% |
ESCA | Escalade | Consumer Discretionary | 2025-05-22 | 2025-05-27 | 14.16 | 15.31 | 12678.45 | 1029.68 | 0.05 | 8.1215% |
STRS | Stratus Properties | Real Estate | 2025-05-21 | 2025-05-27 | 19.74 | 17.66 | 12703.52 | -1338.57 | 0.05 | -10.5370% |
NAUT | Nautilus Biotechnology | Health Care | 2025-05-21 | 2025-05-27 | 0.78 | 0.77 | 12703.52 | -187.82 | 0.05 | -1.4785% |
VALU | Value Line | Financials | 2025-05-22 | 2025-05-23 | 38.80 | 38.58 | 12678.45 | -71.89 | 0.05 | -0.5670% |
VABK | Virginia National Bankshares C | Financials | 2025-05-22 | 2025-05-23 | 36.60 | 36.91 | 12678.45 | 107.39 | 0.05 | 0.8470% |
RSVR | Reservoir Media | Communication Services | 2025-05-22 | 2025-05-23 | 7.21 | 7.23 | 12678.45 | 35.17 | 0.05 | 0.2774% |
PKBK | Parke Bancorp | Financials | 2025-05-22 | 2025-05-23 | 19.49 | 19.33 | 5618.10 | -46.12 | 0.02 | -0.8209% |
NKSH | National Bankshares | Financials | 2025-05-22 | 2025-05-23 | 25.25 | 25.73 | 3179.63 | 59.99 | 0.01 | 1.8868% |
LNKB | Linkbancorp | Financials | 2025-05-22 | 2025-05-23 | 6.77 | 6.80 | 12678.45 | 55.53 | 0.05 | 0.4380% |
LCNB | Lcnb Corp | Financials | 2025-05-22 | 2025-05-23 | 14.15 | 14.24 | 12678.45 | 79.41 | 0.05 | 0.6263% |
HQI | Hirequest | Industrials | 2025-05-22 | 2025-05-23 | 9.20 | 9.19 | 12678.45 | -13.69 | 0.05 | -0.1080% |
FMAO | Farmers & Merchants Bancorp | Financials | 2025-05-22 | 2025-05-23 | 23.76 | 23.58 | 12678.45 | -96.05 | 0.05 | -0.7576% |
EEX | Emerald Holding | Communication Services | 2025-05-22 | 2025-05-23 | 4.46 | 4.48 | 8869.03 | 39.77 | 0.03 | 0.4484% |
BWFG | Bankwell Financial Group | Financials | 2025-05-22 | 2025-05-23 | 33.76 | 33.47 | 7690.14 | -66.06 | 0.03 | -0.8590% |
BLFY | Blue Foundry Bancorp | Financials | 2025-05-22 | 2025-05-23 | 9.32 | 9.19 | 12678.45 | -176.85 | 0.05 | -1.3949% |
ATLO | Ames National Corp | Financials | 2025-05-22 | 2025-05-23 | 17.16 | 17.21 | 12678.45 | 36.52 | 0.05 | 0.2880% |
XBIT | Xbiotech | Health Care | 2025-05-21 | 2025-05-23 | 2.87 | 2.84 | 12703.52 | -132.79 | 0.05 | -1.0453% |
OVLY | Oak Valley Bancorp | Financials | 2025-05-21 | 2025-05-23 | 25.50 | 24.72 | 12703.52 | -388.58 | 0.05 | -3.0588% |
MYPS | Playstudios | Communication Services | 2025-05-21 | 2025-05-23 | 1.40 | 1.41 | 12703.52 | 90.74 | 0.05 | 0.7143% |
VHI | Valhi | Materials | 2025-05-21 | 2025-05-22 | 14.83 | 15.65 | 12703.52 | 707.17 | 0.05 | 5.5667% |
GEOS | Geospace Technologies Corp | Energy | 2025-05-21 | 2025-05-22 | 6.01 | 5.94 | 12703.52 | -147.96 | 0.05 | -1.1647% |
DXLG | Destination Xl Group | Consumer Discretionary | 2025-05-21 | 2025-05-22 | 1.02 | 1.05 | 12703.52 | 373.63 | 0.05 | 2.9412% |
CSTE | Caesarstone Ltd | Industrials | 2025-05-21 | 2025-05-22 | 1.80 | 1.79 | 12703.52 | -70.58 | 0.05 | -0.5556% |
CLYM | Climb Bio | Health Care | 2025-05-21 | 2025-05-22 | 1.21 | 1.20 | 12703.52 | -104.99 | 0.05 | -0.8264% |
CHMG | Chemung Financial Corp | Financials | 2025-05-21 | 2025-05-22 | 46.68 | 47.03 | 12703.52 | 95.25 | 0.05 | 0.7498% |
BAER | Bridger Aerospace Group Holdin | Industrials | 2025-05-21 | 2025-05-22 | 1.39 | 1.44 | 12703.52 | 456.96 | 0.05 | 3.5971% |
MPX | Marine Products Corp | Consumer Discretionary | 2025-05-20 | 2025-05-22 | 8.68 | 8.44 | 12709.08 | -351.40 | 0.05 | -2.7650% |
EVC | Entravision Communications Cor | Communication Services | 2025-05-20 | 2025-05-21 | 1.88 | 1.90 | 12709.08 | 135.20 | 0.05 | 1.0638% |
VABK | Virginia National Bankshares C | Financials | 2025-05-16 | 2025-05-21 | 38.08 | 37.46 | 12664.47 | -206.20 | 0.05 | -1.6282% |
PEBK | Peoples Bancorp Of North Carol | Financials | 2025-05-16 | 2025-05-21 | 29.82 | 29.03 | 12664.47 | -337.27 | 0.05 | -2.6631% |
GENC | Gencor Industries | Industrials | 2025-05-19 | 2025-05-20 | 13.23 | 13.52 | 12680.52 | 277.96 | 0.05 | 2.1920% |
PLBC | Plumas Bancorp | Financials | 2025-05-16 | 2025-05-20 | 45.03 | 45.64 | 12664.47 | 171.56 | 0.05 | 1.3547% |
BELFA | Bel Fuse | Information Technology | 2025-05-16 | 2025-05-20 | 69.31 | 67.48 | 12664.47 | -334.38 | 0.05 | -2.6403% |
ARL | American Realty Investors | Real Estate | 2025-05-16 | 2025-05-20 | 13.14 | 13.32 | 12664.47 | 173.49 | 0.05 | 1.3699% |
CPSS | Consumer Portfolio Services | Financials | 2025-05-15 | 2025-05-20 | 9.09 | 8.79 | 12730.55 | -420.15 | 0.05 | -3.3003% |
TSBK | Timberland Bancorp | Financials | 2025-05-16 | 2025-05-19 | 31.49 | 31.66 | 12664.47 | 68.37 | 0.05 | 0.5399% |
RRBI | Red River Bancshares | Financials | 2025-05-16 | 2025-05-19 | 54.98 | 55.64 | 12664.47 | 151.70 | 0.05 | 1.1978% |
OVLY | Oak Valley Bancorp | Financials | 2025-05-16 | 2025-05-19 | 26.03 | 26.29 | 12664.47 | 126.50 | 0.05 | 0.9988% |
NWFL | Norwood Financial Corp | Financials | 2025-05-16 | 2025-05-19 | 26.27 | 26.55 | 12664.47 | 132.57 | 0.05 | 1.0468% |
MNTK | Montauk Renewables | Utilities | 2025-05-16 | 2025-05-19 | 2.08 | 2.09 | 12664.47 | 60.89 | 0.05 | 0.4808% |
MBCN | Middlefield Banc Corp | Financials | 2025-05-16 | 2025-05-19 | 28.61 | 28.75 | 12664.47 | 61.54 | 0.05 | 0.4859% |
ISTR | Investar Holding Corp | Financials | 2025-05-16 | 2025-05-19 | 19.37 | 19.56 | 12664.47 | 124.22 | 0.05 | 0.9809% |
FMAO | Farmers & Merchants Bancorp | Financials | 2025-05-16 | 2025-05-19 | 25.62 | 25.65 | 12664.47 | 14.83 | 0.05 | 0.1171% |
ESCA | Escalade | Consumer Discretionary | 2025-05-16 | 2025-05-19 | 15.12 | 15.19 | 12664.47 | 58.63 | 0.05 | 0.4630% |
BPRN | Princeton Bancorp | Financials | 2025-05-16 | 2025-05-19 | 32.10 | 32.17 | 12664.47 | 27.62 | 0.05 | 0.2181% |
ATLO | Ames National Corp | Financials | 2025-05-16 | 2025-05-19 | 17.59 | 17.65 | 12664.47 | 42.71 | 0.05 | 0.3373% |
SEG | Seaport Entertainment Group | Real Estate | 2025-05-15 | 2025-05-19 | 18.90 | 18.25 | 12730.55 | -437.82 | 0.05 | -3.4392% |
NODK | Ni Holdings | Financials | 2025-05-15 | 2025-05-19 | 12.81 | 13.14 | 12730.55 | 327.95 | 0.05 | 2.5761% |
LNKB | Linkbancorp | Financials | 2025-05-14 | 2025-05-19 | 7.06 | 7.12 | 12386.72 | 104.09 | 0.05 | 0.8403% |
VALU | Value Line | Financials | 2025-05-15 | 2025-05-16 | 39.12 | 40.10 | 12730.55 | 318.91 | 0.05 | 2.5051% |
GMGI | Golden Matrix Group | Communication Services | 2025-05-15 | 2025-05-16 | 1.64 | 1.50 | 12730.55 | -1086.75 | 0.05 | -8.5366% |
ANIP | Ani Pharmaceuticals | Health Care | 2025-05-12 | 2025-05-16 | 62.30 | 59.99 | 12442.86 | -461.36 | 0.05 | -3.7079% |
AFRI | Forafric Global Plc | Consumer Staples | 2025-05-12 | 2025-05-16 | 7.84 | 7.83 | 12442.86 | -15.87 | 0.05 | -0.1276% |
VABK | Virginia National Bankshares C | Financials | 2025-05-14 | 2025-05-15 | 37.94 | 39.30 | 12386.72 | 444.02 | 0.05 | 3.5846% |
TCI | Transcontinental Realty Invest | Real Estate | 2025-05-14 | 2025-05-15 | 33.16 | 34.43 | 12386.72 | 474.40 | 0.05 | 3.8299% |
STTK | Shattuck Labs | Health Care | 2025-05-14 | 2025-05-15 | 0.91 | 0.99 | 12386.72 | 1159.16 | 0.05 | 9.3581% |
SMTI | Sanara Medtech | Health Care | 2025-05-14 | 2025-05-15 | 31.30 | 30.88 | 12386.72 | -166.21 | 0.05 | -1.3419% |
PEBK | Peoples Bancorp Of North Carol | Financials | 2025-05-14 | 2025-05-15 | 29.50 | 30.66 | 12386.72 | 487.80 | 0.05 | 3.9381% |
PBFS | Pioneer Bancorp | Financials | 2025-05-14 | 2025-05-15 | 11.56 | 11.88 | 12386.72 | 342.88 | 0.05 | 2.7682% |
MBCN | Middlefield Banc Corp | Financials | 2025-05-14 | 2025-05-15 | 28.82 | 29.29 | 12386.72 | 200.54 | 0.05 | 1.6190% |
LYEL | Lyell Immunopharma | Health Care | 2025-05-14 | 2025-05-15 | 7.80 | 8.03 | 12386.72 | 371.60 | 0.05 | 3.0000% |
EVC | Entravision Communications Cor | Communication Services | 2025-05-14 | 2025-05-15 | 1.94 | 1.94 | 12386.72 | 0.00 | 0.05 | 0.0000% |
ESCA | Escalade | Consumer Discretionary | 2025-05-14 | 2025-05-15 | 14.95 | 15.30 | 12386.72 | 289.99 | 0.05 | 2.3411% |
EGAN | Egain Corp | Information Technology | 2025-05-14 | 2025-05-15 | 5.06 | 5.24 | 12386.72 | 440.63 | 0.05 | 3.5573% |
CLYM | Climb Bio | Health Care | 2025-05-14 | 2025-05-15 | 1.17 | 1.20 | 12386.72 | 317.61 | 0.05 | 2.5641% |
ALTI | Alti Global | Financials | 2025-05-14 | 2025-05-15 | 3.32 | 3.49 | 12386.72 | 634.26 | 0.05 | 5.1205% |
AKYA | Akoya Biosciences | Health Care | 2025-05-14 | 2025-05-15 | 0.95 | 1.00 | 12386.72 | 709.91 | 0.05 | 5.7312% |
HQI | Hirequest | Industrials | 2025-05-13 | 2025-05-15 | 9.14 | 9.94 | 12344.50 | 1073.44 | 0.05 | 8.6957% |
GALT | Galectin Therapeutics | Health Care | 2025-05-13 | 2025-05-15 | 1.32 | 1.32 | 12344.50 | 0.00 | 0.05 | 0.0000% |
VHI | Valhi | Materials | 2025-05-09 | 2025-05-15 | 17.45 | 15.27 | 12044.43 | -1509.84 | 0.05 | -12.5356% |
