UCB | United Community Banks | Financials | 2025-04-11 | 2025-04-14 | 23.60 | 23.83 | 10973.62 | 106.95 | 0.05 | 0.9746% |
TWO | Two Harbors Investment Corp | Financials | 2025-04-11 | 2025-04-14 | 10.70 | 10.87 | 10973.62 | 174.35 | 0.05 | 1.5888% |
PFE | Pfizer | Health Care | 2025-04-11 | 2025-04-14 | 21.91 | 22.12 | 10973.62 | 105.18 | 0.05 | 0.9585% |
ORC | Orchid Island Capital | Financials | 2025-04-11 | 2025-04-14 | 6.13 | 6.30 | 10973.62 | 304.33 | 0.05 | 2.7732% |
OBK | Origin Bancorp | Financials | 2025-04-11 | 2025-04-14 | 29.38 | 29.71 | 10973.62 | 123.26 | 0.05 | 1.1232% |
NTIC | Northern Technologies Internat | Materials | 2025-04-11 | 2025-04-14 | 7.68 | 7.25 | 6899.25 | -382.04 | 0.03 | -5.5375% |
NLY | Annaly Capital Management | Financials | 2025-04-11 | 2025-04-14 | 17.50 | 17.83 | 10973.62 | 206.93 | 0.05 | 1.8857% |
LIVN | Livanova Plc | Health Care | 2025-04-11 | 2025-04-14 | 33.96 | 35.46 | 5621.40 | 248.29 | 0.03 | 4.4170% |
JMSB | John Marshall Bancorp | Financials | 2025-04-11 | 2025-04-14 | 14.33 | 14.19 | 7046.69 | -68.84 | 0.03 | -0.9770% |
HES | Hess Corp | Energy | 2025-04-11 | 2025-04-14 | 128.50 | 127.91 | 10973.62 | -50.38 | 0.05 | -0.4591% |
HASI | Ha Sustainable Infrastructure | Financials | 2025-04-11 | 2025-04-14 | 23.01 | 24.21 | 5155.94 | 268.89 | 0.02 | 5.2151% |
FOLD | Amicus Therapeutics | Health Care | 2025-04-11 | 2025-04-14 | 6.48 | 6.72 | 10973.62 | 406.43 | 0.05 | 3.7037% |
FIBK | First Interstate Bancsystem | Financials | 2025-04-11 | 2025-04-14 | 24.33 | 24.75 | 10973.62 | 189.43 | 0.05 | 1.7263% |
ESS | Essex Property Trust | Real Estate | 2025-04-11 | 2025-04-14 | 263.48 | 272.66 | 6282.05 | 218.87 | 0.03 | 3.4841% |
CVX | Chevron Corp | Energy | 2025-04-11 | 2025-04-14 | 135.63 | 135.32 | 10973.62 | -25.08 | 0.05 | -0.2286% |
CHMG | Chemung Financial Corp | Financials | 2025-04-11 | 2025-04-14 | 40.73 | 41.29 | 10973.62 | 150.88 | 0.05 | 1.3749% |
BMRN | Biomarin Pharmaceutical | Health Care | 2025-04-11 | 2025-04-14 | 56.82 | 59.67 | 10973.62 | 550.42 | 0.05 | 5.0158% |
BAX | Baxter International | Health Care | 2025-04-11 | 2025-04-14 | 27.84 | 28.38 | 10973.62 | 212.85 | 0.05 | 1.9397% |
ARR | Armour Residential | Financials | 2025-04-11 | 2025-04-14 | 13.86 | 14.19 | 9041.86 | 218.19 | 0.04 | 2.4131% |
AOMR | Angel Oak Mortgage | Financials | 2025-04-11 | 2025-04-14 | 7.50 | 7.77 | 10973.62 | 395.05 | 0.05 | 3.6000% |
ALKS | Alkermes Plc | Health Care | 2025-04-11 | 2025-04-14 | 27.00 | 27.54 | 10973.62 | 219.47 | 0.05 | 2.0000% |
ABBV | Abbvie | Health Care | 2025-04-11 | 2025-04-14 | 173.45 | 177.46 | 10973.62 | 253.89 | 0.05 | 2.3136% |
VABK | Virginia National Bankshares C | Financials | 2025-04-10 | 2025-04-14 | 35.76 | 34.77 | 3818.36 | -105.71 | 0.02 | -2.7685% |
YUM | Yum! Brands | Consumer Discretionary | 2025-04-10 | 2025-04-11 | 145.50 | 145.00 | 10891.06 | -37.43 | 0.05 | -0.3436% |
T | At&T | Communication Services | 2025-04-10 | 2025-04-11 | 26.39 | 26.79 | 5941.67 | 90.06 | 0.03 | 1.5157% |
SWI | Solarwinds Corp | Information Technology | 2025-04-10 | 2025-04-11 | 18.49 | 18.48 | 10891.06 | -5.89 | 0.05 | -0.0541% |
PRA | Proassurance Corp | Financials | 2025-04-10 | 2025-04-11 | 23.14 | 23.30 | 10891.06 | 75.31 | 0.05 | 0.6914% |
PM | Philip Morris International | Consumer Staples | 2025-04-10 | 2025-04-11 | 151.17 | 153.89 | 2617.32 | 47.09 | 0.01 | 1.7993% |
PDCO | Patterson Companies | Health Care | 2025-04-10 | 2025-04-11 | 30.94 | 30.91 | 10891.06 | -10.56 | 0.05 | -0.0970% |
MDLZ | Mondelez International | Consumer Staples | 2025-04-10 | 2025-04-11 | 65.98 | 67.05 | 10891.06 | 176.62 | 0.05 | 1.6217% |
MCK | Mckesson Corp | Health Care | 2025-04-10 | 2025-04-11 | 679.33 | 689.36 | 10891.06 | 160.80 | 0.05 | 1.4765% |
KHC | Kraft Heinz Co | Consumer Staples | 2025-04-10 | 2025-04-11 | 28.84 | 29.33 | 10891.06 | 185.04 | 0.05 | 1.6990% |
K | Kellanova | Consumer Staples | 2025-04-10 | 2025-04-11 | 82.14 | 82.29 | 10891.06 | 19.89 | 0.05 | 0.1826% |
JNJ | Johnson & Johnson | Health Care | 2025-04-10 | 2025-04-11 | 148.69 | 151.73 | 10891.06 | 222.67 | 0.05 | 2.0445% |
FNA | Paragon 28 | Health Care | 2025-04-10 | 2025-04-11 | 13.02 | 12.99 | 10891.06 | -25.10 | 0.05 | -0.2304% |
ED | Consolidated Edison | Utilities | 2025-04-10 | 2025-04-11 | 108.30 | 109.84 | 10891.06 | 154.87 | 0.05 | 1.4220% |
CPSS | Consumer Portfolio Services | Financials | 2025-04-10 | 2025-04-11 | 8.63 | 8.29 | 10891.06 | -429.08 | 0.05 | -3.9397% |
CPK | Chesapeake Utilities Corp | Utilities | 2025-04-10 | 2025-04-11 | 127.50 | 131.11 | 10891.06 | 308.37 | 0.05 | 2.8314% |
CNP | Centerpoint Energy | Utilities | 2025-04-10 | 2025-04-11 | 36.19 | 36.58 | 3324.75 | 35.83 | 0.02 | 1.0777% |
CME | Cme Group | Financials | 2025-04-10 | 2025-04-11 | 258.39 | 261.54 | 10891.06 | 132.77 | 0.05 | 1.2191% |
CBOE | Cboe Global Markets | Financials | 2025-04-10 | 2025-04-11 | 210.02 | 215.09 | 10891.06 | 262.92 | 0.05 | 2.4141% |
AVA | Avista Corp | Utilities | 2025-04-10 | 2025-04-11 | 40.14 | 40.48 | 3327.06 | 28.18 | 0.02 | 0.8470% |
AMT | American Tower | Real Estate | 2025-04-10 | 2025-04-11 | 206.62 | 213.22 | 10891.06 | 347.89 | 0.05 | 3.1943% |
ALE | Allete | Utilities | 2025-04-10 | 2025-04-11 | 64.61 | 64.53 | 8978.62 | -11.12 | 0.04 | -0.1238% |
NWFL | Norwood Financial Corp | Financials | 2025-04-09 | 2025-04-10 | 21.60 | 21.37 | 10982.49 | -115.34 | 0.05 | -1.0502% |
NKSH | National Bankshares | Financials | 2025-04-09 | 2025-04-10 | 24.76 | 24.00 | 10982.49 | -337.10 | 0.05 | -3.0695% |
LCUT | Lifetime Brands | Consumer Discretionary | 2025-04-09 | 2025-04-10 | 4.18 | 4.03 | 10982.49 | -394.11 | 0.05 | -3.5885% |
CAMP | Camp4 Therapeutics Corp | Health Care | 2025-04-09 | 2025-04-10 | 2.14 | 2.10 | 10982.49 | -205.28 | 0.05 | -1.8692% |
BPRN | Princeton Bancorp | Financials | 2025-04-09 | 2025-04-10 | 28.00 | 27.71 | 10982.49 | -113.75 | 0.05 | -1.0357% |
AVTE | Aerovate Therapeutics | Health Care | 2025-04-09 | 2025-04-10 | 2.49 | 2.58 | 10982.49 | 396.96 | 0.05 | 3.6145% |
LNKB | Linkbancorp | Financials | 2025-04-08 | 2025-04-10 | 6.39 | 6.37 | 10451.92 | -32.71 | 0.05 | -0.3130% |
HQI | Hirequest | Industrials | 2025-04-07 | 2025-04-10 | 10.81 | 10.47 | 10611.06 | -333.74 | 0.05 | -3.1452% |
BOLD | Boundless Bio | Health Care | 2025-04-04 | 2025-04-10 | 1.30 | 1.19 | 4673.17 | -395.42 | 0.02 | -8.4615% |
TCI | Transcontinental Realty Invest | Real Estate | 2025-04-08 | 2025-04-09 | 28.09 | 29.99 | 10451.92 | 706.96 | 0.05 | 6.7640% |
SLND | Southland Holdings | Industrials | 2025-04-08 | 2025-04-09 | 2.87 | 3.12 | 10451.92 | 910.45 | 0.05 | 8.7108% |
OVID | Ovid Therapeutics | Health Care | 2025-04-08 | 2025-04-09 | 0.25 | 0.28 | 5098.34 | 475.85 | 0.02 | 9.3333% |
OPAD | Offerpad Solutions | Real Estate | 2025-04-08 | 2025-04-09 | 1.42 | 1.56 | 10451.92 | 1030.47 | 0.05 | 9.8592% |
MBCN | Middlefield Banc Corp | Financials | 2025-04-08 | 2025-04-09 | 24.02 | 26.78 | 10451.92 | 1200.97 | 0.05 | 11.4904% |
FDBC | Fidelity D&D Bancorp | Financials | 2025-04-08 | 2025-04-09 | 39.93 | 41.31 | 10451.92 | 361.22 | 0.05 | 3.4561% |
FBLG | Fibrobiologics | Health Care | 2025-04-08 | 2025-04-09 | 0.81 | 0.85 | 10451.92 | 448.86 | 0.05 | 4.2945% |
EML | Eastern Company | Industrials | 2025-04-08 | 2025-04-09 | 22.74 | 23.59 | 10451.92 | 390.68 | 0.05 | 3.7379% |
AKA | Aka Brands Holding Corp | Consumer Discretionary | 2025-04-08 | 2025-04-09 | 12.21 | 12.11 | 10451.92 | -85.60 | 0.05 | -0.8190% |
AFRI | Forafric Global Plc | Consumer Staples | 2025-04-08 | 2025-04-09 | 8.29 | 8.75 | 10451.92 | 579.96 | 0.05 | 5.5489% |
WRB | W R Berkley Corp | Financials | 2025-04-07 | 2025-04-09 | 64.28 | 66.93 | 10611.06 | 437.45 | 0.05 | 4.1226% |
TSQ | Townsquare Media | Communication Services | 2025-04-07 | 2025-04-09 | 7.08 | 7.26 | 10611.06 | 269.77 | 0.05 | 2.5424% |
SWKH | Swk Holdings Corp | Financials | 2025-04-07 | 2025-04-09 | 16.57 | 16.98 | 10611.06 | 262.55 | 0.05 | 2.4744% |
SR | Spire | Utilities | 2025-04-07 | 2025-04-09 | 73.73 | 74.56 | 10611.06 | 119.45 | 0.05 | 1.1257% |
ROL | Rollins | Industrials | 2025-04-07 | 2025-04-09 | 50.95 | 53.11 | 10611.06 | 449.85 | 0.05 | 4.2395% |
ORC | Orchid Island Capital | Financials | 2025-04-07 | 2025-04-09 | 6.22 | 6.46 | 10611.06 | 409.43 | 0.05 | 3.8585% |
NEM | Newmont Corporation | Materials | 2025-04-07 | 2025-04-09 | 44.86 | 48.75 | 10611.06 | 920.13 | 0.05 | 8.6714% |
CCI | Crown Castle | Real Estate | 2025-04-07 | 2025-04-09 | 98.21 | 95.54 | 10611.06 | -288.48 | 0.05 | -2.7187% |
XEL | Xcel Energy | Utilities | 2025-04-07 | 2025-04-08 | 67.06 | 67.04 | 10611.06 | -3.16 | 0.05 | -0.0298% |
TOL | Toll Brothers | Consumer Discretionary | 2025-04-07 | 2025-04-08 | 94.27 | 90.26 | 5759.90 | -244.97 | 0.03 | -4.2531% |
SNDA | Sonida Senior Living | Health Care | 2025-04-07 | 2025-04-08 | 20.66 | 19.84 | 10611.06 | -421.16 | 0.05 | -3.9690% |
NTIC | Northern Technologies Internat | Materials | 2025-04-07 | 2025-04-08 | 9.63 | 9.25 | 10611.06 | -418.71 | 0.05 | -3.9460% |
HCA | Hca Healthcare | Health Care | 2025-04-07 | 2025-04-08 | 329.63 | 332.18 | 10611.06 | 82.09 | 0.05 | 0.7736% |
HBIO | Harvard Bioscience | Health Care | 2025-04-07 | 2025-04-08 | 0.38 | 0.37 | 10611.06 | -401.57 | 0.05 | -3.7845% |
DRI | Darden Restaurants | Consumer Discretionary | 2025-04-07 | 2025-04-08 | 187.63 | 185.25 | 10611.06 | -134.76 | 0.05 | -1.2700% |
CTAS | Cintas Corp | Industrials | 2025-04-07 | 2025-04-08 | 190.54 | 190.11 | 10611.06 | -23.95 | 0.05 | -0.2257% |
AVA | Avista Corp | Utilities | 2025-04-07 | 2025-04-08 | 39.56 | 39.55 | 10611.06 | -2.68 | 0.05 | -0.0253% |
ALL | Allstate Corp | Financials | 2025-04-07 | 2025-04-08 | 180.53 | 183.47 | 10611.06 | 172.81 | 0.05 | 1.6285% |
LVS | Las Vegas Sands Corp | Consumer Discretionary | 2025-04-04 | 2025-04-08 | 33.37 | 30.70 | 10314.46 | -825.28 | 0.05 | -8.0012% |
WWD | Woodward | Industrials | 2025-04-04 | 2025-04-07 | 157.29 | 160.25 | 10314.46 | 194.11 | 0.05 | 1.8819% |
VGAS | Verde Clean Fuels | Energy | 2025-04-04 | 2025-04-07 | 2.98 | 3.12 | 10314.46 | 484.57 | 0.05 | 4.6980% |
STTK | Shattuck Labs | Health Care | 2025-04-04 | 2025-04-07 | 0.73 | 1.30 | 10314.46 | 7978.58 | 0.05 | 77.3533% |
STKL | Sunopta | Consumer Staples | 2025-04-04 | 2025-04-07 | 4.12 | 3.97 | 4187.79 | -152.47 | 0.02 | -3.6408% |
SCWO | 374Water | Industrials | 2025-04-04 | 2025-04-07 | 0.28 | 0.28 | 10314.46 | 183.72 | 0.05 | 1.7812% |
PRO | Pros Holdings | Information Technology | 2025-04-04 | 2025-04-07 | 16.68 | 15.04 | 10314.46 | -1014.13 | 0.05 | -9.8321% |
PEGA | Pegasystems | Information Technology | 2025-04-04 | 2025-04-07 | 63.30 | 63.19 | 10314.46 | -17.92 | 0.05 | -0.1738% |
OVID | Ovid Therapeutics | Health Care | 2025-04-04 | 2025-04-07 | 0.28 | 0.29 | 10314.46 | 230.76 | 0.05 | 2.2372% |
ORCL | Oracle Corp | Information Technology | 2025-04-04 | 2025-04-07 | 127.81 | 126.70 | 10314.46 | -89.26 | 0.05 | -0.8654% |
NOVT | Novanta | Information Technology | 2025-04-04 | 2025-04-07 | 104.12 | 105.00 | 10314.46 | 87.18 | 0.05 | 0.8452% |
LYB | Lyondellbasell Industries Nv | Materials | 2025-04-04 | 2025-04-07 | 57.98 | 56.60 | 5636.24 | -134.15 | 0.03 | -2.3801% |
JAZZ | Jazz Pharmaceuticals Plc | Health Care | 2025-04-04 | 2025-04-07 | 110.04 | 106.93 | 10314.46 | -291.51 | 0.05 | -2.8262% |
HOWL | Werewolf Therapeutics | Health Care | 2025-04-04 | 2025-04-07 | 0.70 | 0.63 | 6455.22 | -631.38 | 0.03 | -9.7809% |
GE | Ge Aerospace | Industrials | 2025-04-04 | 2025-04-07 | 166.81 | 167.70 | 10314.46 | 55.03 | 0.05 | 0.5335% |
FOUR | Shift4 Payments | Financials | 2025-04-04 | 2025-04-07 | 72.50 | 74.75 | 3884.71 | 120.56 | 0.02 | 3.1034% |
DXC | Dxc Technology Co | Information Technology | 2025-04-04 | 2025-04-07 | 14.85 | 14.65 | 10314.46 | -138.92 | 0.05 | -1.3468% |
DLHC | Dlh Holdings Corp | Industrials | 2025-04-04 | 2025-04-07 | 3.45 | 3.34 | 10314.46 | -328.87 | 0.05 | -3.1884% |
DDOG | Datadog | Information Technology | 2025-04-04 | 2025-04-07 | 87.93 | 88.20 | 10314.46 | 31.67 | 0.05 | 0.3071% |
ALKT | Alkami Technology | Information Technology | 2025-04-04 | 2025-04-07 | 23.49 | 22.84 | 10314.46 | -285.41 | 0.05 | -2.7671% |
ADI | Analog Devices | Information Technology | 2025-04-04 | 2025-04-07 | 164.60 | 171.34 | 10314.46 | 422.35 | 0.05 | 4.0948% |
ABNB | Airbnb | Consumer Discretionary | 2025-04-04 | 2025-04-07 | 106.66 | 106.30 | 6106.26 | -20.61 | 0.03 | -0.3375% |
XEL | Xcel Energy | Utilities | 2025-04-03 | 2025-04-04 | 72.14 | 67.89 | 10618.52 | -625.57 | 0.05 | -5.8913% |
WRB | W R Berkley Corp | Financials | 2025-04-03 | 2025-04-04 | 70.29 | 65.43 | 10618.52 | -734.19 | 0.05 | -6.9142% |
VABK | Virginia National Bankshares C | Financials | 2025-04-03 | 2025-04-04 | 35.62 | 35.30 | 10618.52 | -95.39 | 0.05 | -0.8984% |
TSN | Tyson Foods | Consumer Staples | 2025-04-03 | 2025-04-04 | 63.56 | 59.81 | 10618.52 | -626.49 | 0.05 | -5.8999% |
T | At&T | Communication Services | 2025-04-03 | 2025-04-04 | 28.30 | 26.36 | 10618.52 | -727.70 | 0.05 | -6.8531% |
RLI | Rli Corp | Financials | 2025-04-03 | 2025-04-04 | 80.82 | 76.71 | 10618.52 | -539.99 | 0.05 | -5.0854% |
NTST | Netstreit Corp | Real Estate | 2025-04-03 | 2025-04-04 | 15.62 | 15.28 | 2766.94 | -60.23 | 0.01 | -2.1767% |
KMB | Kimberly-Clark Corp | Consumer Staples | 2025-04-03 | 2025-04-04 | 145.22 | 137.91 | 10495.64 | -528.32 | 0.05 | -5.0337% |
GILD | Gilead Sciences | Health Care | 2025-04-03 | 2025-04-04 | 112.39 | 107.25 | 10618.52 | -485.62 | 0.05 | -4.5734% |
FE | Firstenergy Corp | Utilities | 2025-04-03 | 2025-04-04 | 41.05 | 39.37 | 10618.52 | -434.57 | 0.05 | -4.0926% |
EML | Eastern Company | Industrials | 2025-04-03 | 2025-04-04 | 24.20 | 23.70 | 6691.70 | -138.26 | 0.03 | -2.0661% |
D | Dominion Energy | Utilities | 2025-04-03 | 2025-04-04 | 56.25 | 52.73 | 10618.52 | -664.48 | 0.05 | -6.2578% |
CMS | Cms Energy Corp | Utilities | 2025-04-03 | 2025-04-04 | 75.51 | 72.69 | 10618.52 | -396.56 | 0.05 | -3.7346% |
BMY | Bristol-Myers Squibb Co | Health Care | 2025-04-03 | 2025-04-04 | 57.20 | 55.30 | 5136.16 | -170.61 | 0.02 | -3.3217% |
BG | Bunge Global Sa | Consumer Staples | 2025-04-03 | 2025-04-04 | 78.20 | 73.20 | 10618.52 | -678.93 | 0.05 | -6.3939% |
AZO | Autozone | Consumer Discretionary | 2025-04-03 | 2025-04-04 | 3826.15 | 3653.24 | 10618.52 | -479.87 | 0.05 | -4.5192% |
AEE | Ameren Corp | Utilities | 2025-04-03 | 2025-04-04 | 101.68 | 95.79 | 10618.52 | -615.10 | 0.05 | -5.7927% |
NC | Nacco Industries | Energy | 2025-04-02 | 2025-04-04 | 33.40 | 31.68 | 10755.92 | -553.90 | 0.05 | -5.1497% |
PAMT | Pamt Corp | Industrials | 2025-03-31 | 2025-04-04 | 12.14 | 13.58 | 10510.14 | 1246.67 | 0.05 | 11.8616% |
PEBK | Peoples Bancorp Of North Carol | Financials | 2025-03-28 | 2025-04-04 | 27.41 | 25.32 | 10603.65 | -808.52 | 0.05 | -7.6250% |
NTIC | Northern Technologies Internat | Materials | 2025-03-25 | 2025-04-04 | 11.00 | 9.98 | 10766.25 | -998.33 | 0.05 | -9.2727% |
PBFS | Pioneer Bancorp | Financials | 2025-04-01 | 2025-04-03 | 11.56 | 11.19 | 10261.56 | -328.44 | 0.05 | -3.2007% |
XBIT | Xbiotech | Health Care | 2025-04-01 | 2025-04-02 | 3.02 | 3.14 | 10500.12 | 417.22 | 0.05 | 3.9735% |
WALD | Waldencast Plc | Consumer Staples | 2025-04-01 | 2025-04-02 | 2.97 | 2.97 | 1242.30 | 0.00 | 0.01 | 0.0000% |
TCI | Transcontinental Realty Invest | Real Estate | 2025-04-01 | 2025-04-02 | 27.95 | 28.48 | 10500.12 | 199.11 | 0.05 | 1.8962% |
NKSH | National Bankshares | Financials | 2025-04-01 | 2025-04-02 | 26.01 | 26.50 | 10500.12 | 197.81 | 0.05 | 1.8839% |
LCUT | Lifetime Brands | Consumer Discretionary | 2025-04-01 | 2025-04-02 | 4.87 | 4.82 | 2983.38 | -30.63 | 0.01 | -1.0267% |
EP | Empire Petroleum Corp | Energy | 2025-04-01 | 2025-04-02 | 5.77 | 5.85 | 10500.12 | 145.58 | 0.05 | 1.3865% |
CPSS | Consumer Portfolio Services | Financials | 2025-04-01 | 2025-04-02 | 8.44 | 8.61 | 10500.12 | 211.50 | 0.05 | 2.0142% |
ABOS | Acumen Pharmaceuticals | Health Care | 2025-04-01 | 2025-04-02 | 1.08 | 1.08 | 1403.75 | 6.53 | 0.01 | 0.4651% |
VGAS | Verde Clean Fuels | Energy | 2025-03-31 | 2025-04-02 | 3.35 | 3.46 | 10510.14 | 345.11 | 0.05 | 3.2836% |
STRS | Stratus Properties | Real Estate | 2025-03-31 | 2025-04-02 | 17.75 | 17.78 | 10510.14 | 17.76 | 0.05 | 0.1690% |
OPAD | Offerpad Solutions | Real Estate | 2025-03-31 | 2025-04-02 | 1.66 | 1.72 | 10510.14 | 379.89 | 0.05 | 3.6145% |
JMSB | John Marshall Bancorp | Financials | 2025-03-31 | 2025-04-02 | 16.52 | 16.63 | 10510.14 | 69.98 | 0.05 | 0.6659% |
EML | Eastern Company | Industrials | 2025-03-31 | 2025-04-02 | 25.32 | 25.65 | 10510.14 | 136.98 | 0.05 | 1.3033% |
SLND | Southland Holdings | Industrials | 2025-03-28 | 2025-04-02 | 3.12 | 3.02 | 10603.65 | -339.86 | 0.05 | -3.2051% |
LNKB | Linkbancorp | Financials | 2025-03-28 | 2025-04-02 | 6.90 | 7.17 | 10603.65 | 414.93 | 0.05 | 3.9130% |
HQI | Hirequest | Industrials | 2025-03-28 | 2025-04-02 | 12.22 | 12.37 | 10603.65 | 130.16 | 0.05 | 1.2275% |
FBLG | Fibrobiologics | Health Care | 2025-03-28 | 2025-04-02 | 0.95 | 0.94 | 5159.64 | -73.86 | 0.02 | -1.4316% |
DTI | Drilling Tools International C | Energy | 2025-03-28 | 2025-04-02 | 2.56 | 2.48 | 10603.65 | -331.36 | 0.05 | -3.1250% |
DLHC | Dlh Holdings Corp | Industrials | 2025-03-27 | 2025-04-02 | 4.46 | 4.01 | 10929.19 | -1102.72 | 0.05 | -10.0897% |
VHI | Valhi | Materials | 2025-03-31 | 2025-04-01 | 16.25 | 16.11 | 10510.14 | -90.55 | 0.05 | -0.8615% |
MLP | Maui Land & Pineapple Company | Real Estate | 2025-03-31 | 2025-04-01 | 17.57 | 17.58 | 10510.14 | 5.98 | 0.05 | 0.0569% |
GMGI | Golden Matrix Group | Communication Services | 2025-03-31 | 2025-04-01 | 1.97 | 1.99 | 10510.14 | 106.70 | 0.05 | 1.0152% |
CLYM | Climb Bio | Health Care | 2025-03-31 | 2025-04-01 | 1.22 | 1.20 | 1377.52 | -22.58 | 0.01 | -1.6393% |
CIX | Compx International | Industrials | 2025-03-31 | 2025-04-01 | 20.72 | 21.23 | 10510.14 | 258.70 | 0.05 | 2.4614% |
ARL | American Realty Investors | Real Estate | 2025-03-31 | 2025-04-01 | 10.95 | 11.56 | 6630.76 | 369.39 | 0.03 | 5.5708% |
ACTG | Acacia Research Corp | Financials | 2025-03-31 | 2025-04-01 | 3.20 | 3.36 | 7897.86 | 394.89 | 0.04 | 5.0000% |
MGM | Mgm Resorts International | Consumer Discretionary | 2025-03-27 | 2025-04-01 | 31.61 | 29.94 | 10929.19 | -577.40 | 0.05 | -5.2831% |
RSVR | Reservoir Media | Communication Services | 2025-03-28 | 2025-03-31 | 7.25 | 7.63 | 10603.65 | 555.78 | 0.05 | 5.2414% |
PVBC | Provident Bancorp Inc (Marylan | Financials | 2025-03-28 | 2025-03-31 | 11.46 | 11.48 | 10603.65 | 18.51 | 0.05 | 0.1745% |
PBFS | Pioneer Bancorp | Financials | 2025-03-28 | 2025-03-31 | 11.51 | 11.71 | 10603.65 | 184.25 | 0.05 | 1.7376% |
OBT | Orange County Bancorp | Financials | 2025-03-28 | 2025-03-31 | 23.58 | 23.39 | 3089.96 | -24.90 | 0.01 | -0.8058% |
NWFL | Norwood Financial Corp | Financials | 2025-03-28 | 2025-03-31 | 23.80 | 23.84 | 10603.65 | 17.58 | 0.05 | 0.1658% |
BELFA | Bel Fuse | Information Technology | 2025-03-28 | 2025-03-31 | 72.76 | 72.00 | 10603.65 | -112.11 | 0.05 | -1.0573% |
RELL | Richardson Electronics Ltd | Information Technology | 2025-03-27 | 2025-03-31 | 11.48 | 11.16 | 10929.19 | -304.65 | 0.05 | -2.7875% |
NOW | Servicenow | Information Technology | 2025-03-27 | 2025-03-31 | 827.74 | 796.14 | 2426.31 | -92.63 | 0.01 | -3.8176% |
META | Meta Platforms | Communication Services | 2025-03-27 | 2025-03-31 | 602.58 | 576.36 | 10929.19 | -475.56 | 0.05 | -4.3513% |
GOOGL | Alphabet | Communication Services | 2025-03-27 | 2025-03-31 | 162.24 | 154.64 | 10929.19 | -511.97 | 0.05 | -4.6844% |
GOOG | Alphabet Inc Class C | Communication Services | 2025-03-27 | 2025-03-31 | 164.08 | 156.23 | 10929.19 | -522.88 | 0.05 | -4.7843% |
FDBC | Fidelity D&D Bancorp | Financials | 2025-03-27 | 2025-03-31 | 43.29 | 41.61 | 10929.19 | -424.14 | 0.05 | -3.8808% |
EQIX | Equinix | Real Estate | 2025-03-27 | 2025-03-31 | 825.31 | 815.35 | 10929.19 | -131.90 | 0.05 | -1.2068% |
UPBD | Upbound Group | Consumer Discretionary | 2025-03-27 | 2025-03-28 | 24.03 | 23.36 | 3790.54 | -105.55 | 0.02 | -2.7846% |
TRGP | Targa Resources Corp | Energy | 2025-03-27 | 2025-03-28 | 199.01 | 197.82 | 10929.19 | -65.35 | 0.05 | -0.5980% |
PYPL | Paypal Holdings | Financials | 2025-03-27 | 2025-03-28 | 68.86 | 65.15 | 10929.19 | -588.84 | 0.05 | -5.3877% |
PEN | Penumbra | Health Care | 2025-03-27 | 2025-03-28 | 269.62 | 267.56 | 10929.19 | -83.50 | 0.05 | -0.7640% |
PCTY | Paylocity Holding Corp | Industrials | 2025-03-27 | 2025-03-28 | 191.13 | 186.33 | 10929.19 | -274.47 | 0.05 | -2.5114% |
FFIV | F5 | Information Technology | 2025-03-27 | 2025-03-28 | 270.08 | 263.88 | 10929.19 | -250.89 | 0.05 | -2.2956% |
DOV | Dover Corp | Industrials | 2025-03-27 | 2025-03-28 | 179.15 | 174.65 | 10929.19 | -274.53 | 0.05 | -2.5119% |
DLR | Digital Realty Trust | Real Estate | 2025-03-27 | 2025-03-28 | 144.95 | 142.10 | 10929.19 | -214.89 | 0.05 | -1.9662% |
CRBG | Corebridge Financial | Financials | 2025-03-27 | 2025-03-28 | 32.23 | 31.36 | 4712.33 | -127.20 | 0.02 | -2.6993% |
CMI | Cummins | Industrials | 2025-03-27 | 2025-03-28 | 323.44 | 314.02 | 10929.19 | -318.31 | 0.05 | -2.9124% |
CFR | Cullen/Frost Bankers | Financials | 2025-03-27 | 2025-03-28 | 123.73 | 124.42 | 10929.19 | 60.95 | 0.05 | 0.5577% |
BSY | Bentley Systems Inc | Information Technology | 2025-03-27 | 2025-03-28 | 40.36 | 39.70 | 10929.19 | -178.72 | 0.05 | -1.6353% |
XBIT | Xbiotech | Health Care | 2025-03-26 | 2025-03-27 | 3.19 | 3.24 | 4903.24 | 76.85 | 0.02 | 1.5674% |
TCI | Transcontinental Realty Invest | Real Estate | 2025-03-26 | 2025-03-27 | 28.24 | 28.24 | 10897.43 | 0.00 | 0.05 | 0.0000% |
HLVX | Hillevax | Health Care | 2025-03-26 | 2025-03-27 | 1.61 | 1.61 | 10897.43 | 0.00 | 0.05 | 0.0000% |
STRS | Stratus Properties | Real Estate | 2025-03-25 | 2025-03-27 | 18.06 | 18.31 | 10766.25 | 149.03 | 0.05 | 1.3843% |
NWFL | Norwood Financial Corp | Financials | 2025-03-25 | 2025-03-27 | 23.91 | 24.35 | 10766.25 | 195.35 | 0.05 | 1.8144% |
NKSH | National Bankshares | Financials | 2025-03-25 | 2025-03-27 | 27.01 | 27.85 | 10766.25 | 334.83 | 0.05 | 3.1100% |
MYFW | First Western Financial | Financials | 2025-03-25 | 2025-03-27 | 19.06 | 19.02 | 10766.25 | -22.59 | 0.05 | -0.2099% |
